|
Major World Markets
|
|
| Index | Exchange | Value | Chg | % Chg | |
| UK FTSE AS | FSI | 2801.76 | +11.04 | +0.40% | |
| AIM | FSI | 717.59 | +1.70 | +0.24% | |
| Germany DAX | XETRA | 6164.44 | +46.55 | +0.76% | |
| France CAC 40 | PARIS | 3677.21 | +33.40 | +0.92% | |
| US NASDAQ | NASDAQSC | 2236.19 | +27.30 | +1.24% | |
| Shanghai |  | 341.01 | -0.01 | -0.00% | |
| S&P 500 | SNP | 1102.87 | +11.03 | +1.01% | |
| Nikkei |  | 9024.6 | -201.4 | -2.18% | |
| Hang Seng |  | 21088.859 | -312.93 | -1.46% | |
| Sydney |  | 4578.300 | -34.700 | -0.75% | |
| India Sensex | BOMBAY | 18666.711 | +21.65 | +0.12% | |
|
|
|
|
|
Currency Markets
|
|
| Forex | | Price | | | |
| GBP to USD | | 1.5509 | | | |
| GBP to EUR | | 1.2159 | | | |
| USD to GBP | | 0.6448 | | | |
| USD to EUR | | 0.784 | | | |
| EUR to GBP | | 0.8224 | | | |
| EUR to USD | | 1.2755 | | | |
| NZD to USD | | 0.7234 | | | |
| NZD to JPY | | 60.6969 | | | |
| GBP to AUD | | 1.6873 | | | |
| GBP to CAD | | 1.6048 | | | |
| GBP to JPY | | 130.1291 | | | |
|
|
|