|
Major World Markets
|
|
| Index | Exchange | Value | Chg | % Chg | |
| UK FTSE AS | FSI | 2800.22 | +27.31 | +0.98% | |
| AIM | FSI | 709.23 | +7.24 | +1.03% | |
| Germany DAX | XETRA | 6134.62 | +50.77 | +0.83% | |
| France CAC 40 | PARIS | 3672.20 | +40.77 | +1.12% | |
| US Dow | DJI | 10447.93 | +127.83 | +1.24% | |
| US NASDAQ | NASDAQSC | 2233.75 | +33.74 | +1.53% | |
| Shanghai | DJI | 335.47 | +0.72 | +0.22% | |
| S&P 500 | SNP | 1104.51 | +14.41 | +1.32% | |
| Nikkei | OSAKA | 9114.13 | +51.29 | +0.57% | |
| Hang Seng | HKSE | 20971.50 | +102.58 | +0.49% | |
| Sydney | ASX | 4577.600 | +14.600 | +0.32% | |
| India Sensex |  | 18221.43 | -16.88 | -0.09% | |
|
|
|
|
|
Currency Markets
|
|
| Forex | | Price | | | |
| GBP to USD | | 1.5452 | | | |
| GBP to EUR | | 1.1981 | | | |
| USD to GBP | | 0.6471 | | | |
| USD to EUR | | 0.7754 | | | |
| EUR to GBP | | 0.8346 | | | |
| EUR to USD | | 1.2897 | | | |
| NZD to USD | | 0.7212 | | | |
| NZD to JPY | | 60.7935 | | | |
| GBP to AUD | | 1.6852 | | | |
| GBP to CAD | | 1.6062 | | | |
| GBP to JPY | | 130.2567 | | | |
|
|
|