|
Major World Markets
|
|
| Index | Exchange | Value | Chg | % Chg | |
| UK FTSE AS | FSI | 2801.76 | +11.04 | +0.40% | |
| AIM | FSI | 717.59 | +1.70 | +0.24% | |
| Germany DAX | XETRA | 6164.44 | +46.55 | +0.76% | |
| France CAC 40 | PARIS | 3677.21 | +33.40 | +0.92% | |
| US NASDAQ | NASDAQSC | 2230.52 | +21.63 | +0.98% | |
| Shanghai |  | 341.01 | -0.01 | -0.00% | |
| S&P 500 | SNP | 1100.58 | +8.74 | +0.80% | |
| Nikkei |  | 9024.6 | -201.4 | -2.18% | |
| Hang Seng |  | 21088.859 | -312.93 | -1.46% | |
| Sydney |  | 4578.300 | -34.700 | -0.75% | |
| India Sensex | BOMBAY | 18666.711 | +21.65 | +0.12% | |
|
|
|
|
|
Currency Markets
|
|
| Forex | | Price | | | |
| GBP to USD | | 1.5509 | | | |
| GBP to EUR | | 1.218 | | | |
| USD to GBP | | 0.6448 | | | |
| USD to EUR | | 0.7853 | | | |
| EUR to GBP | | 0.821 | | | |
| EUR to USD | | 1.2734 | | | |
| NZD to USD | | 0.723 | | | |
| NZD to JPY | | 60.682 | | | |
| GBP to AUD | | 1.6888 | | | |
| GBP to CAD | | 1.6059 | | | |
| GBP to JPY | | 130.1635 | | | |
|
|
|